Below are the results to your search.
Download Google Earth![]() |
View Results in Google Earth ![]() |
| Showing 1 - 31 / 31 |
| MLS®: C3443175 | ||
![]()
|
Type: | Residential |
| Location: | Deer Run, 0046-Calgary | |
| Price: | $299,900.00 (mortgage calculator) | |
| Description: | Quiet cul de sac and close to Fish Creek Park. This clean duplex has development on all 4 levels. The Living Room includes a wood burning fireplace and a bay window. A very functional kitchen has plenty of workable counter space, breakfast bar and access to the back yard. 3 bedrooms are upstairs with one converted to an office. The master has an exceptional deck overlooking the private south back yard. The bathroom has a newer tub surround and built in cabinets. On the third level, there is a bright Family Room with large windows complete with a wet bar area. The bathroom has a walk in shower, built in cabinets and counter area to host the washer and dryer. The 4th level features a hobby room. All doors, windows, vinyl siding and hot water tank have been replaced. Also includes Central Air. The back yard is a peaceful oasis with mature trees, perennials and an oversized single garage. | |
| Listing courtesy of maxwell canyon creek | ||
| MLS®: C3426888 | ||
![]()
|
Type: | Residential |
| Location: | Ogden_Lynnwd_Millcan, 0046-Calgary | |
| Price: | $319,900.00 (mortgage calculator) | |
| Description: | **LIVE ONE SIDE - RENT THE OTHER** Great opportunity for a first time buyer or savy investor to live in this home and subsidize the mortgage by renting the other side. One side is currently vacant and available for immediate possession and there is a content long-term tenant residing in the other side. This side by side duplex features a bungalow design with fully finished basement on one side and a two storey design with no basement on the other side. The bungalow side (west side) main floor features 2 bedrooms, large 4 pc bathroom, kitchen and living room. The basement has private exterior access and includes 2 bedrooms, rec room, 4 pc bathroom and utility room. The two storey side (east side) features kitchen and living room on main level and 2 bedrooms and a large 4 pc bathroom on upper level. This centrally located property is close to schools, parks, transit and shopping - an easy to manage revenue property! | |
| Listing courtesy of re/max realty professionals | ||
| MLS®: C3440509 | ||
![]() |
Type: | Residential |
| Location: | Marlborough Park, 0046-Calgary | |
| Price: | $319,900.00 (mortgage calculator) | |
| Description: | INVESTOR ALERT! 5410 & 5410A 4 Ave NE HANDYMAN SPECIAL. Full side by side duplex. Requires cosmetic TLC. Dont miss this opportunity to own a great investment. Hidden gem under the rough cut. 2 Lower bedrooms per side with bathroom on main floor. Open living room/dining. Large yard ready for future garage. Call now for viewing. | |
| Listing courtesy of diversified management southern | ||
| MLS®: C3440515 | ||
![]() |
Type: | Residential |
| Location: | Marlborough Park, 0046-Calgary | |
| Price: | $319,900.00 (mortgage calculator) | |
| Description: | Investor Alert! 5412 & 5412A 4 Ave NE Great opportunity. Full side by side duplex currently rented at $895/mnth. Tenant would like to stay! Each side is 2 bedrooms on lower level with main bath and living area main floor. 5412A has tiled kitchen and bathroom.Please call for your private viewing. | |
| Listing courtesy of diversified management southern | ||
| MLS®: C3412212 | ||
![]()
|
Type: | Residential |
| Location: | Bowness, 0046-Calgary | |
| Price: | $374,900.00 (mortgage calculator) | |
| Description: | Investor Alert! Side by side duplex in a convenient location! Yes the list price is for both sides which makes a total of 1194 square feet of space. What a deal. Both sides and 4 garages current monthly rent is $2300 and both tenants want to stay. If not live in one and rent the other. Both sides have 2 bedrooms, living rooms and of course the kitchen. Both are in good condition with a huge 18.29x30.48 meter corner lot. A Few blocks away from bow river, A 4 cars garage have separate doors and a wall to divide the garages. This property is very close to shopping, schools and transportation.Please give 24/hrs notice for showing appt. | |
| Listing courtesy of century 21 bravo realty | ||
| MLS®: C3440694 | ||
![]() |
Type: | Residential |
| Location: | Southwood, 0046-Calgary | |
| Price: | $379,900.00 (mortgage calculator) | |
| Description: | ATTENTION:10814 & 10814A 5th Street SW. Investors and first home buyers, perfect opportunity. PRICED TO SELL! Requires little TLC.Full Side by Side Duplex. 10814A has new furnace,carpet,and lino.Live on one side rent the other. One title for entire property. 2 bedroom are located on the lower level with bathroom,living and kitchen on main floor. Same layout for each side. | |
| Listing courtesy of diversified management southern | ||
| MLS®: C3432242 | ||
![]()
|
Type: | Residential |
| Location: | Forest Lawn, 0046-Calgary | |
| Price: | $445,000.00 (mortgage calculator) | |
| Description: | BEST PRICED SIDE BY SIDE DUPLEX IN FOREST LAWN RECENTLY RENO'D BOTH SIDES RENTED BRINGING IN GOOD INCOME HAS REALLY GOOD TENANTS SERIOUS INQUIRIES ONLY. | |
| Listing courtesy of century 21 bravo realty | ||
| MLS®: C3424100 | ||
![]()
|
Type: | Residential |
| Location: | Beddington, 0046-Calgary | |
| Price: | $464,900.00 (mortgage calculator) | |
| Description: | INVESTORS!! Own both sides of duplex...2 storey plus bungalow with basement suite! Amazing price for this side by side duplex - the 2 storey offers 3 bedrooms up, 1.5 baths and a partially finished basement. The bungalow side features 3 beds up, plus another 2 bedroom basement suite with separate entrance. Both sides needs work!!! Great opportunity for investor or first time buyer looking to rent one side and live on the other. Large fenced yards on each side, across the street from a park! Fantastic location - a short commute to the Deerfoot, shopping and schools. | |
| Listing courtesy of century 21 castlewood agencies | ||
| MLS®: C3431667 | ||
![]() |
Type: | Residential |
| Location: | Tuxedo, 0046-Calgary | |
| Price: | $488,800.00 (mortgage calculator) | |
| Description: | YES!! THIS PRICE IS FOR BOTH SIDES OF THE DUPLEX....EXCELLENT LOT FOR HIGH DENSITY ZONING, FULL SXS DUPLEX, TOTAL OF 1490 SQ FT, TWO BEDROOMS ON EACH SIDE. SEPARATE METERS,WALK TO CENTRE STREET, CRESCENT HEIGHT HIGH SCHOOL AND CLOSE TO ALL AMENITY. ONLY MINUTES TO DOWNTOWN. EASY TO SHOW.............. | |
| Listing courtesy of sutton group-canwest (vista) | ||
| MLS®: C3439690 | ||
![]()
|
Type: | Residential |
| Location: | Capitol Hill, 0046-Calgary | |
| Price: | $499,500.00 (mortgage calculator) | |
| Description: | Perfectly located renovated duplex with easy access downtown,Sait,Uof C,and public transportation;directly across the street from Confederation Park and golf course.Two bedrooms up/two down with lots of elbow room to share !A great live-in rental for roomates working or going to school.Good lease in place on one side already.South side unit will be vacant Sept.1/2010.Act now and live in or select your own tenant!SINGLE TITLE FOR THIS FULL DUPLEX! | |
| Listing courtesy of homelife country realty | ||
| MLS®: C3407038 | ||
![]() |
Type: | Residential |
| Location: | Tuxedo, 0046-Calgary | |
| Price: | $544,900.00 (mortgage calculator) | |
| Description: | Excellent oportunity! Full Side by Side duplex in great shape Looking for a spacious place to live that is subsidized by a separate 3 bedroom rental suite? Well you just found it. This is not your everyday side by side. One side is a two storey 1 1/2 bath, 3 bdrm home that also offers a fully developed basement and a wood burning fireplace. The bi-level side has 3 bedrooms, a spacious living room with fireplace and a large deck with a south facing backyard that is fenced and extra deep. Preliminary review with the City indicate that subdivision may be possible via condo title Call listor for more details | |
| Listing courtesy of re/max real estate (central) | ||
| MLS®: C3438893 | ||
![]() |
Type: | Residential |
| Location: | Bowness, 0046-Calgary | |
| Price: | $549,900.00 (mortgage calculator) | |
| Description: | Welcome to 8835 33 Ave NW. A RARE & UNIQUE Bungalow/2Storey DUPLEX COMBO located on one of the most beautiful streets in Bowness. HUGE IRREGULAR SOUTH BACKYARD LOT backing onto LUSH GREEN ENVIRONMENTAL RESERVE/TREES. Almost ONE FIFTH of an ACRE. Land Use designation R-C1 but perfectly set up for two families or for living in one side & renting the other. Current rents are $1275 & $1500. Each side has 3 good sized bedrooms, large gourmet kitchen w/ lots of kitchen cabinets, counter top & cupboard space, spacious nook, family room, minimum of 1.5 bathrooms, large SUN SOAKED deck & lots of storage. Both sides have been updated over the years. A recent appraisal & a City of Calgary letter verifying the Land Use designation is available upon request. Ultimate in style & design. Refreshingly different concept. Ideal for a large family or an investor who'd like to live in one side & rent other to build equity. Walking distance from Bowness Park, Bow River, bike/walking pathways, bus routes & 15 minutes to d'twn. | |
| Listing courtesy of re/max house of real estate | ||
| MLS®: C3427808 | ||
![]() |
Type: | Residential |
| Location: | Cambrian Heights, 0046-Calgary | |
| Price: | $575,000.00 (mortgage calculator) | |
| Description: | This is it! A full SxS Duplex in desirable Cambrian Heights each having its own separate title. The home is set back, giving a sense of privacy. In each side there are 2 bedrooms, Living Room and Eat-In Kitchen on the main floor as well as a partially finished basement. The Rec Room gives you many options for you to make use of. This is a very well maintained SxS and is easy to rent. The numerous upgrades include roof shingles, 1 hot water tank, 1 furnace and extensive landscaping. Flooring includes solid hardwood. Great location; easy access to shopping (North Hill), SAIT, the UofC, public transportation, and all amenities. Only minutes to downtown. Act now. Call for your private viewing. | |
| Listing courtesy of sutton-partners realty group | ||
| MLS®: C3427226 | ||
![]() |
Type: | Residential |
| Location: | Cambrian Heights, 0046-Calgary | |
| Price: | $575,000.00 (mortgage calculator) | |
| Description: | Nice & bright south facing side by side duplex in Cambrian Heights. 936 sq. ft. 2 bedrooms and a full bath on the main floor each side. Basement is fully developed with 2 more bedrooms and extra full bath. Double detached garage in the back. Close to all amenities and just a few minutes walk from Confederation Park. 62 x 104 ft retangular lot is perfect for future development. | |
| Listing courtesy of crystal realty&property management ltd. | ||
| MLS®: C3435298 | ||
![]() |
Type: | Residential |
| Location: | Rosscarrock, 0046-Calgary | |
| Price: | $579,900.00 (mortgage calculator) | |
| Description: | INVESTORS STOP HERE! High revenue potential in this SxS duplex as both sides are for sale! Live in one side and rent the other. Both sides consist of 2 bedrooms and a 4 pce bath. 6a consists of a fully developed basement including a Family Rm/Bar area, 2 Bdrms and a 3 pce Bath/Laundry Rm. For added convenience there is a double detached garage. Mature yard, large lot and highly desired Rosscarrock! It doesn't get any better than this. Call now to view as this property is priced to sell! Checking with City regarding possibility of splitting title. 24 hours notice to show. | |
| Listing courtesy of sather real estate pro brokers ltd. | ||
| MLS®: C3441008 | ||
![]() |
Type: | Residential |
| Location: | Cambrian Heights, 0046-Calgary | |
| Price: | $579,975.00 (mortgage calculator) | |
| Description: | Excellent Investment Opportunity. 680 And 680A Northmount Drive NW Is A SxS Duplex With Basement Suites With Gross Rental Income For 2009 $36,800. Recent Upgrades Include New Carpet, Tile, Paint, Light Fixtures, Outside Doors, Several Appliances Plus 2 Bathroom Renovations. Upper Unit Features Hardwood Floors & 2 Large Bedrooms, 4 Piece Bathroom, Vaulted Ceiling In Living Room With Stone Faced Wood Burning Fireplace. Lower Unit Vacant For Showings. Close To Schools, Shopping With Access To Public Transportation. | |
| Listing courtesy of re/max real estate (central) | ||
| MLS®: C3432562 | ||
![]() |
Type: | Residential |
| Location: | Radisson Heights, 0046-Calgary | |
| Price: | $589,000.00 (mortgage calculator) | |
| Description: | 3604 12th Ave SE. Radisson Heights. Looking for a solid investment property that actually cash flows and stays tenanted? Here's one for you! This is a great opportunity to own a fully rented side by side duplex with illegal basement suites for a total of 4 three bedroom suites. The side by side duplex sits on a large 66ft x 115ft lot that is close to transportation, school and shopping. Very well maintained over the last few years, this side by side duplex is a terrific investment property. The basement suites have been completely updated in the last few years and the main floor has just recent seen updates. They have separate entrances and have a full set of appliances; the laundry is not shared. There is possibility for seller financing for three years, please call for details. The current rent is $1045 for upper, lower $845 and 524 upper is $975 lower is $950 Garage $200 Parking $35. Tenants pay utilities. Call to view this excellent investment property today! | |
| Listing courtesy of real estate professionals inc. | ||
| MLS®: C3440971 | ||
![]() |
Type: | Residential |
| Location: | Windsor Park, 0046-Calgary | |
| Price: | $598,000.00 (mortgage calculator) | |
| Description: | 2 STORY SIDE/SIDE DUPLEX IN WINDSOR PARK.LOCATED ON A FULL 50x120 FT R-2 SOUTH FACING LOT.POTENTIAL RENT OF $1,400 PER SIDE.EXCELLENT HOLDING PROPERTY.BRIGHT AND COMFORTABLE FLOORPLAN.POTENTIAL TO SPLIT TITLE OR LIVE IN ONE SIDE AND RENT OUT THE OTHER SIDE.LIVING RM FEATURES A COZY WOOD BURNING FIREPLACE.BRIGHT KITCHEN LOOKING OUT ONTO SOUTH FACING BACKYARD.DINING AREA WITH PATIO DOORS OUT TO BRAND NEW DECK.2PCE BATH ON MAIN FLOOR.3 BDRM UPSTAIRS,MASTER BDRM HAS WALKIN CLOSET.NEAT AND CLEAN TENANTS.ROOM SIZES AND SQFT MATCH #601.PLEASE CLICK ON BROCHURE TO VIEW FLOORPLANS AND ADDITIONAL FEATURES..DRIVE BY TODAY AT 601/603-50AVE.S.W.OR CALL FOR A PRIVATE VIEWING. | |
| Listing courtesy of re/max first | ||
| MLS®: C3435040 | ||
![]()
|
Type: | Residential |
| Location: | Bowness, 0046-Calgary | |
| Price: | $598,888.00 (mortgage calculator) | |
| Description: | 7319-21-36 Ave NW. Great SxS duplex with a extra illegal suite on one side. The west side has 4 bedrooms 2 bathrooms & has had renovations done to it. This west side appliances are all newer. Both furnaces are about 4 years old & they are mid efficient.On the east side there are 2 bedrooms up & 2 bedroom suite down. Both main floor units have patio doors to a front balcony. Large 24 x 22 double garage plus parking for 1 more vechicle at the rear. Trees shrubs & greenery everywhere plus you have a south back yard. The owners have owned this property for 30+ years. Close to 3 schools plus a daycare & several green spaces. The 2 tennants currently living there want to stay.The owner will carry a mortgage at 6% with a minium $100,000 down payment. Excellent revenue property with great long time neighbors. You are only 2 minutes to the Trans Canada highway or 16 Ave. Well located within Bowness. | |
| Listing courtesy of re/max landan real estate | ||
| MLS®: C3433612 | ||
![]() |
Type: | Residential |
| Location: | Mount Pleasant, 0046-Calgary | |
| Price: | $629,900.00 (mortgage calculator) | |
| Description: | Conveniently located SxS duplex close to DT, transit, schools and parks. Off street parking at back & finished lower on both sides. Spacious living room/ dining room area & eat-in kitchen as well as 3 bedrooms, hardwood floors & back entrance which leads directly down stairs. The lot is 15.25x36.56 , perfect re-development or revenue property.Measurements of home are for one side only. | |
| Listing courtesy of royal lepage foothills | ||
| MLS®: C3439596 | ||
![]() |
Type: | Residential |
| Location: | Windsor Park, 0046-Calgary | |
| Price: | $640,000.00 (mortgage calculator) | |
| Description: | WINDSOR PARK 2 STORY SIDE/SIDE DUPLEX.LOCATED INNER CITY ON A FULL 50X120FT R2 LOT.SOUTH BACKYARD.SPLIT THE TITLE.POTENTIAL RENTAL INCOME OF $2,800/MONTH.517-HAS 3 BDRMS UP, 4PCE AND 2PCE BATH OFF THE BACK DOOR.WOOD FIREPLACE IN LIVING RM,LARGE EAT-IN KITCHEN.FULLY FIN DOWN WITH GUEST BDRM.519-2BDRMS UP AND 4PCE BATH.LARGE LIVING RM WITH BAY WINDOW AND WOOD FIREPLACE.BRIGHT ADDITION FAMILY RM IN 1987 HAS 3 WINDOWS AND FIREPLACE.CLICK ON BROCHURE TO VIEW RPR AND TOP FEATURES OF THIS INVESTMENT PROPERTY.DRIVE BY TODAY AT 517/519-51 AVE.S.W OR CALL FOR A PRIVATE VIEWING. | |
| Listing courtesy of re/max first | ||
| MLS®: C3432563 | ||
![]() |
Type: | Residential |
| Location: | Capitol Hill, 0046-Calgary | |
| Price: | $649,000.00 (mortgage calculator) | |
| Description: | 1531 24th Ave NW Capital Hill. Seller will carry financing. Looking for a solid investment property that actually cash flows and stays tenanted? Here's one for you! Hardwood floors and vaulted ceilings. This is a great opportunity to own a fully rented side by side duplex with 12 separate rooms for student or short term rental. Fully tenanted this investment produces in excess of $5800 per month!! Present income at $3850 per month. Owner pays for utilities and high speed internet as part of the rent. The side by side duplex is close to transportation, golf course, school and shopping. Very well maintained over the last few years, this side by side duplex is a terrific investment property. The fully developed basements have been completely updated in the last few years and the main floor has just recent seen updates. There is possibility for seller financing for three years, please call for details. Act now as the entire property is rented and is a turn key investment with positive cash flow. Call today. | |
| Listing courtesy of real estate professionals inc. | ||
| MLS®: C3432561 | ||
![]() |
Type: | Residential |
| Location: | Winston Heights_Mountview, 0046-Calgary | |
| Price: | $649,000.00 (mortgage calculator) | |
| Description: | 520 and 524 33rd Ave NE. Winston Heights. Seller will carry financing. Looking for a solid investment property that actually cash flows and stays tenanted? Here's one for you! This is a great opportunity to own a fully rented side by side duplex with non-conforming basement suites; total of 4 two bedroom suites. The side by side duplex sits on a large 66ft x 115ft lot that is close to transportation, school and shopping. Very well maintained over the last few years, this side by side duplex is a terrific investment property. The illegal basement suites have been completely updated in the last few years and the main floor has just recent seen updates. Each suite is self contained, they have separate entrances and have a full set of appliances; the laundry is not shared. There is possibility for seller financing for three years, please call for details. The current rent for 520 33 Ave NE is $895 for upper and lower $875. 524 33 Ave NE is upper $995 and lower $895. Tenants pay utilities. | |
| Listing courtesy of real estate professionals inc. | ||
| MLS®: C3416927 | ||
![]() |
Type: | Residential |
| Location: | Killarney_Glengarry, 0046-Calgary | |
| Price: | $659,000.00 (mortgage calculator) | |
| Description: | Great SXS bi level duplex with double separated garage interiors. This duplex has two bathrooms and 6 bedrooms in total, being 3201 and 3203 [1 bath, 3 bedrooms per side]. This could be a fine holding property or future redevelopment parcel as it is on a corner lot. The desirable Killarney community features shopping, schools, pools and recreation centers close by. There will be wonderful city center access with the west LRT expansion as well as being close to trendy 17th Avenue. As you can see there is a fantastic opportunity here for the astute buyer. | |
| Listing courtesy of royal lepage foothills | ||
| MLS®: C3432559 | ||
![]() |
Type: | Residential |
| Location: | Mount Pleasant, 0046-Calgary | |
| Price: | $669,000.00 (mortgage calculator) | |
| Description: | 465 21st Ave NW. Seller will carry financing. Looking for a solid investment property that actually cash flows and stays tenanted? Here's one for you! This is a great opportunity to own a fully rented side by side duplex with non-conforming basement suites; total of 4 two bedroom suites. Located in the central community of Mount Pleasant, this illegally suited side by side duplex is a solid investment property. It has been very well maintained with the suites getting updates in the last couple years. Each suite is self contained, they have separate entrances and have a full set of appliances; the laundry is not shared The seller would consider an agreement for sale on this property on a two year period, call for more details. 463 21 Ave NW upper rent $975 & lower is $895. 465 21 Ave NW upper rent is $925 & lower is $995. The tenants pay the utilities. Call to view this solid investment property today! | |
| Listing courtesy of real estate professionals inc. | ||
| MLS®: C3440303 | ||
![]() |
Type: | Residential |
| Location: | Glenbrook, 0046-Calgary | |
| Price: | $669,900.00 (mortgage calculator) | |
| Description: | INVESTORS!! Fully developed side by side duplex - Excellent cash flow opportunity/income generator! Do the math on this one! 20% down, 35 yr. amortization, 4.0% interest rate puts the mortgage payments at $2,373 per month, add insurance of $130 per month and property tax of $241 per month. Expenses total - $2,744. Income total - $3,750. Net cash flow = $1,006!! Even with a borrowed down payment it still cash flows approximately $500 per month!! Tenants split the utilities 60% / 40%. Basements have been renovated and are very welcoming, roof was just redone in 2009 (tar & gravel), garage is actually 2 Double garages (one has a single door), separate laundry for everyone and the property has always been well maintained by the owners. Very easy to attract renters due to the excellent location and visibility on 37th street. Excellent tenants in place and they would like to stay! Upper units (907 sq ft) are 2 bedrooms and lower units (850 sq ft) are 1 Bedroom + den. Basement suites are illegal. | |
| Listing courtesy of re/max landan real estate | ||
| MLS®: C3432201 | ||
![]() |
Type: | Residential |
| Location: | Ramsay, 0046-Calgary | |
| Price: | $687,000.00 (mortgage calculator) | |
| Description: | Exceptional Amazing Outrageous Panoramic Downtown & Elbow River views from the large and partially covered deck ~ just one feature of this hideaway inner city home! The yard feels like an English Country Garden for those who enjoy privacy. This home is rumoured to be the original "Maggie's" House whom Maggie Street was named after. The original home was sectioned off into 2 additional suites over time leaving a character 1.5 storey "Owners Suite' and income from 2 other suites to make this all very affordable. Master Bedroom has the same views & the master bath featues jetted tub and steam shower. An ideal 50' lot to eventually build a new home someday ~ again with beautiful stunning views! Excellent Ramsay investment that MUST be viewed to be appreciated! (Unconfirmed non-conforming suites) Tenants love it here and want to stay. Call your favorite Realtor to view this perfect Investment or Owner occupied home! | |
| Listing courtesy of maxwell south star realty | ||
| MLS®: C3438332 | ||
![]()
|
Type: | Residential |
| Location: | Rosscarrock, 0046-Calgary | |
| Price: | $699,900.00 (mortgage calculator) | |
| Description: | Great curb appeal as you approach this side by side duplex. Situated on a corner lot, and recently renovated, the 4203 side has hardwood floors in the living room, slate in the kitchen and bathroom, carpet in all the bedrooms, and a fully developed basement with a huge rec room. There is a 4-piece bath on either side, with a 3 piece bath downstairs on the 4201 side. Features a drive under garage on either side, and each side has a porch out front and a deck out back. It is never hard to find renters for this property, so you could buy and hold with confidence, or move in on one side and share the expense as your invenstment grows. With the new c-train station a few blocks away, shopping nearby, and an area that is a hot spot for new development, you can't beat this location for an investment property. | |
| Listing courtesy of maxwell canyon creek | ||
| MLS®: C3410984 | ||
![]()
|
Type: | Residential |
| Location: | Capitol Hill, 0046-Calgary | |
| Price: | $749,900.00 (mortgage calculator) | |
| Description: | Location! Location! This bright spacious side x side duplex 1720 and 1724 is located close to downtown,U of C,Sait,golf,parks,transit and shopping.Upon entering the home you cant help but notice the rich hardwood flooring,a wood burning fireplace,character ceiling,dining room and a functional sunny kitchen with island.The upper floor boasts 3 spacious bedrooms including a master with en suite.The 3rd level features a 4th bedroom,hobby room and 2 pce bath.The bright basement offers laundry,5th bedroom or office,cold room and a spacious family room complete with wood burning fireplace.The flip side of the property is much the same with a few differences.These 4 level split homes have great potential and flexible floor plans, great storage space and many possibilities.Did I mention that each side has a single attached garage and driveway parking.This is the one! | |
| Listing courtesy of century 21 bamber realty ltd. | ||
| MLS®: C3422444 | ||
![]() |
Type: | Residential |
| Location: | Renfrew_Regal Terrace, 0046-Calgary | |
| Price: | $854,000.00 (mortgage calculator) | |
| Description: | Incredible potential for living on one side and renting the other. This non conforming 4plex has a total of 6 bedrooms up and 6 bedrooms down it has four furnaces .All four units are self contained with laundry room facilities and all have separate furnaces and their own thermostat. Well maintained SXS and in a superb area, close to all amenities and backs up to a small park. Rents are $1300 upstairs and $950 for the lower units, also this sxs has never been vacant since this owner has owned it ,owner has done lot of Reno's including four new furnaces and water tanks in 2009, floor coverings. | |
| Listing courtesy of re/max real estate (central) | ||
| MLS®: C3431500 | ||
![]() |
Type: | Residential |
| Location: | Crescent Heights, 0046-Calgary | |
| Price: | $899,900.00 (mortgage calculator) | |
| Description: | What a great location. Super large SxS duplex (approx 3550 square feet, includes the main & upper level for the whole building). The basement is also developed with a rec room, bedroom and a full bath plus storage, There is a large deck on each side as well as a quad garage in the rear. All rooms are huge especially the livingroom with a fireplace and the recreation room down. Unit 1509 has had some upgrades in the baths. Note there are 1-2pce, 2-4pce and 1-4 pce ensuite on each side. Unit 1509 in currently vacant while unit 1511 is tenant occupied and pays $1900 per month plus utilities(TBV) please leave all offers open for 5 working days and remove 4.11, 6.1 b,d,e,f from the offer to purchase. | |
| Listing courtesy of re/max landan real estate | ||
Download Google Earth![]() |
View Results in Google Earth ![]() |
| Showing 1 - 31 / 31 |
| Data deemed reliable but not guaranteed to be accurate by the CREB. Data Last Updated Thu Sep 02 17:16:42 MDT 2010. |